This report is current as at: Tue 07 Oct 2008 05:10:46 CST
| Restriction | Section Affected | Type of Restriction | Comments | |
| Road Works | ||||
| Victoria Highway | At Lost Creek Location | Detour | Full two lane detour is in operation,until further notice. all loads wider than five meters,ring Mark at the steel con site office,on eight,nine, seven,five,zero,four,zero,eight. Supply details of the time,and dimensions of the load,prior to leaving katherine or kununurra. | |
| Arnhem Highway | Between Marakai Station Access and Mary River Bridge | Lane Closure | Construction of Quarry Access. Inbound Lane closed for 700 meters. Prepare to Stop as Reduced Speed Limits are in Place. | |
| Tiger Brennan Drive | Between Berrimah Road and the Mud Racing Track Entrance | With Caution | Road Widening being carried out until early September 2008. Speed Restrictions and a Detoured Traffic Path will be in place. Motorists are advised to heed all traffic control. | |
| Barkly Stock Route | Between 12km and 24km from Stuart Highway intersection | With Caution | 12km regravel, speed restriction in place, motorist are advised to heed all traffic control | |
| Hughes Avenue | Between Esplanade (near Smith St) and Kitchener Drive | Road Closed | From 26 August 2008 until end of October 2008, due to construction of pedestrian bridge as part of the waterfront project. | |
| Santa Teresa Road | Between Alice Springs Airport Roundabout and Allambi turnoff | With Caution | road works in progress, various sections from Airport to Allambi Station | |
| Namatjira Drive | Between Glen Helen Turn-off and Unsealed section of Larapinta Drive Intersection | With Caution | Major road reconstruction works in progress, traffic control and speed restrictions will be in place and motorists are advised to take care. | |
| Victoria Highway | At Lost Creek Location | Detour | Full two lane detour is in operation,until further notice. all loads wider than five meters,ring Mark at the steel con site office,on eight,nine, seven,five,zero,four,zero,eight. Supply details of the time,and dimensions of the load,prior to leaving katherine or kununurra. | |
| Wollogorang Road | Between 9.3km and 22.6km east of Calvert River | With Caution | 14km regravel, speed restriction in place, motorist are advised to heed all traffic control | |
| Total: 8 Restrictions. | ||||
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.