This report is current as at: Tue 07 Oct 2008 05:11:11 CST
| Restriction | Section Affected | Type of Restriction | Details | Comments |
| Total: 39 Restrictions. | ||||
| Restrictions not shown on map | ||||
| Barkly Stock Route | Between Stuart Highway Intersection and Tablelands Highway Intersection | With Caution | Changing Surface Conditions | Unsealed road with washouts and rutting. |
| Barkly Stock Route | Between 12km and 24km from Stuart Highway intersection | With Caution | Road Works | 12km regravel, speed restriction in place, motorist are advised to heed all traffic control |
| Hodgson River Road | Between Miniyeri (hogson Downs) and Nutwood Downs Road Intersection | With Caution | Changing Surface Conditions | potholes, washouts and corrugation |
| Hughes Avenue | Between Esplanade (near Smith St) and Kitchener Drive | Road Closed | Road Works | From 26 August 2008 until end of October 2008, due to construction of pedestrian bridge as part of the waterfront project. |
| Keep River Main Access | Between 18km and 26km of Victoria Highway Intersection | High Clearance 4WD Only | Road Damage | Unsealed road with rough surface and washouts |
| Limestone Gorge Road | Between bullita Access Road and Calcite flow Walk | High Clearance 4WD Only | Road Damage | Campground access remains closed due to severe flood damage. |
| Namatjira Kintore Link | Between Beer Can Corner and Haarts Bluff turnoff | High Clearance 4WD Only | Changing Surface Conditions | caution advised at various washouts and sandy floodways |
| Port Keats Road | Between Daly River Crossing and Port Keats | With Caution | Changed Traffic Conditions | Increase in heavy vehicle traffic due to construction of a gas pipeline, motorists are advised to slow down, drive with lights on and heed all traffic control. Any queries regarding construction traffic can be directed to 89421511. |
| Santa Teresa Road | Between Alice Springs Airport Roundabout and Allambi turnoff | With Caution | Road Works | road works in progress, various sections from Airport to Allambi Station |
| Wollogorang Road | Between Borroloola and the Queensland Border | With Caution | Changing Surface Conditions | Unsealed road with washouts, rutting and corrugations. |
| BARKLY | ||||
| Kurundi Road | Between Canteen Creek Turn-off and Murray Downs Elkedra Road Intersection | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with rutting and corrugations. |
| Kurundi Road | Between Stuart Hwy Intersection and Canteen Creek Turn-off | With Caution | Changing Surface Conditions | Unsealed road with washouts, rutting and corrugation |
| Ranken Road | Between Barkly Highway Intersection and Tablelands Highway Intersection | With Caution | Changing Surface Conditions | Unsealed road with washouts and rutting. |
| Tablelands Highway | Between Barkly Highway Intersection and Carpentaria Highway Intersection | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | due to subsidence of bridge approaches at various locationd |
| CENTRAL AUSTRALIA | ||||
| Boggy Hole Access | Between Larapinta Drive and Illamurta Springs Access Intersection | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with washouts and sand bars |
| Ernest Giles Road | Between Stuart Highway Intersection and Luritja Road Intersection | High Clearance 4WD Only | Road Damage | Deep Loose Sand in Various Locations, Repair Works are Currently Underway. |
| Finke Road | Between New Crown and Andado | Weight And Or Vehicle Type Restriction | 100% legal limits, maximum 7 axles, empty travel permitted | Unsealed road with deep, loose sand in various locations. |
| Horseshoe Bend Road | from Stuart Highway to Horseshoe Bend station gate | High Clearance Only | Changing Surface Conditions | sections of loose sand and potholes on dune crests |
| Larapinta Drive | Between Hermansburg and Luritja Road | With Caution | Changing Surface Conditions | Unsealed Road with Loose Surface and Corrugations. Grading in Process |
| Mt Dare Access Andado | Between Santa Teresa Road (andado) and South Australian Border | High Clearance 4WD Only | Road Damage | extreme bulldust in sections through finke river floodout |
| Namatjira Drive | Between Glen Helen Turn-off and Unsealed section of Larapinta Drive Intersection | With Caution | Road Works | Major road reconstruction works in progress, traffic control and speed restrictions will be in place and motorists are advised to take care. |
| Palm Valley Tourist Access | Between Areyonga Road and Palm Valley Carpark | High Clearance 4WD Only | Changing Surface Conditions | loose and sandy surface |
| Redbank Gorge Touracc | Between Namatjira Drive and Redbank Gorge Carpark | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with bulldust, rough and corrugated |
| Santa Teresa Road | Between Santa Teresa Community and Old Andado Homestead | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | Unsealed road with deep dry sand in various locations, 4WD is recommended. |
| Stuart Highway | Between Kulgera Road House and Truck Parking Bay Rhs | With Caution | Changed Traffic Conditions | Road under reconstruction South of Kulgera, speed restriction and traffic control are in place, motorists are advised to take care. |
| KATHERINE | ||||
| Central Arnhem Road | Between Mainoru and Bulman | With Caution | Changing Surface Conditions | Unsealed road with washouts, potholes and corrugations |
| Nathan River Road | Between Ryans Bend Road Intersection and Roper Highway | High Clearance 4WD Only | Changing Surface Conditions | - |
| Numbulwar Road | Between Roper Highway and Numbulwar Settlement | With Caution | Changing Surface Conditions | Rough, corrugated and loose surface |
| Victoria Highway | At Lost Creek Location | Detour | Road Works | Full two lane detour is in operation,until further notice. all loads wider than five meters,ring Mark at the steel con site office,on eight,nine, seven,five,zero,four,zero,eight. Supply details of the time,and dimensions of the load,prior to leaving katherine or kununurra. |
| Wollogorang Road | Between 9.3km and 22.6km east of Calvert River | With Caution | Road Works | 14km regravel, speed restriction in place, motorist are advised to heed all traffic control |
| TOP END | ||||
| Arnhem Highway | Between Marakai Station Access and Mary River Bridge | Lane Closure | Road Works | Construction of Quarry Access. Inbound Lane closed for 700 meters. Prepare to Stop as Reduced Speed Limits are in Place. |
| Central Arnhem Road | At Goyder River | High Clearance Only | Water Over Road | - |
| Daly River Road | Between Dorat Road Intersection and Daly River Causeway | With Caution | Changed Traffic Conditions | Increase in heavy vehicle traffic due to construction of a gas pipeline, motorists are advised to slow down, drive with lights on and heed all traffic control. Any queries regarding construction traffic can be directed to 89421511. |
| Dorisvale Road | At Daly River Crossing | Impassable | Flooding | - |
| Dorisvale Road | Between Stuart Hwy Intersection and Daly River Causeway | With Caution | Changing Surface Conditions | Unsealed road with slippery surface, washouts and potholes. |
| Litchfield Park Road | Between Rum Jungle Road Intersection and Wangi Falls Intersection | Weight And Or Vehicle Type Restriction | Maximum 13 Axles, empty travel permitted | Steep grade |
| Litchfield Park Road | Between McKenzie Crossing and Cox Peninsula Road Intersection | 4WD Only | Road Damage | - |
| Tiger Brennan Drive | Between Berrimah Road and the Mud Racing Track Entrance | With Caution | Road Works | Road Widening being carried out until early September 2008. Speed Restrictions and a Detoured Traffic Path will be in place. Motorists are advised to heed all traffic control. |
| Umbrawarra Road | Between Stuart Hwy Intersection and Homestead Gate | With Caution | Changing Surface Conditions | Rough, corrugated and loose surface |
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.